Usage Statistics for bjjism.com

Summary Period: February 2012
Generated 01-Mar-2012 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9982
Total Files 8054
Total Pages 8740
Total Visits 1001
Total KBytes 126839
Total Unique Sites 541
Total Unique URLs 4072
Total Unique Referrers 686
Total Unique User Agents 266
. Avg Max
Hits per Hour 14 1877
Hits per Day 344 3911
Files per Day 277 3867
Pages per Day 301 3864
Sites per Day 18 185
Visits per Day 34 109
KBytes per Day 4374 62945
Hits by Response Code
Code 200 - OK 80.69% 8054
Code 301 - Moved Permanently 0.18% 18
Code 304 - Not Modified 0.31% 31
Code 403 - Forbidden 0.21% 21
Code 404 - Not Found 12.80% 1278
Code 405 - Method Not Allowed 5.81% 580

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 218 2.18% 130 1.61% 191 2.19% 27 2.70% 18 3.33% 1332 1.05%
2 177 1.77% 134 1.66% 148 1.69% 63 6.29% 27 4.99% 2299 1.81%
3 215 2.15% 178 2.21% 173 1.98% 52 5.19% 25 4.62% 3006 2.37%
4 180 1.80% 135 1.68% 166 1.90% 49 4.90% 22 4.07% 1893 1.49%
5 86 0.86% 39 0.48% 42 0.48% 36 3.60% 22 4.07% 461 0.36%
6 328 3.29% 188 2.33% 280 3.20% 38 3.80% 34 6.28% 1089 0.86%
7 77 0.77% 55 0.68% 55 0.63% 18 1.80% 20 3.70% 197 0.16%
8 334 3.35% 201 2.50% 311 3.56% 44 4.40% 28 5.18% 2231 1.76%
9 50 0.50% 25 0.31% 33 0.38% 20 2.00% 17 3.14% 226 0.18%
10 82 0.82% 59 0.73% 71 0.81% 30 3.00% 14 2.59% 2180 1.72%
11 182 1.82% 122 1.51% 147 1.68% 45 4.50% 27 4.99% 3340 2.63%
12 82 0.82% 55 0.68% 56 0.64% 27 2.70% 21 3.88% 2041 1.61%
13 43 0.43% 22 0.27% 24 0.27% 16 1.60% 15 2.77% 569 0.45%
14 90 0.90% 80 0.99% 80 0.92% 34 3.40% 16 2.96% 3649 2.88%
15 26 0.26% 20 0.25% 20 0.23% 20 2.00% 20 3.70% 281 0.22%
16 51 0.51% 32 0.40% 31 0.35% 21 2.10% 28 5.18% 206 0.16%
17 44 0.44% 24 0.30% 25 0.29% 22 2.20% 23 4.25% 307 0.24%
18 24 0.24% 19 0.24% 19 0.22% 19 1.90% 11 2.03% 39 0.03%
19 263 2.63% 225 2.79% 236 2.70% 26 2.60% 19 3.51% 874 0.69%
20 34 0.34% 13 0.16% 19 0.22% 19 1.90% 15 2.77% 82 0.06%
21 61 0.61% 31 0.38% 34 0.39% 29 2.90% 23 4.25% 290 0.23%
22 32 0.32% 21 0.26% 22 0.25% 22 2.20% 19 3.51% 82 0.06%
23 1026 10.28% 871 10.81% 870 9.95% 17 1.70% 14 2.59% 12551 9.90%
24 87 0.87% 56 0.70% 60 0.69% 26 2.60% 23 4.25% 1118 0.88%
25 85 0.85% 47 0.58% 47 0.54% 22 2.20% 11 2.03% 798 0.63%
26 3911 39.18% 3867 48.01% 3864 44.21% 25 2.50% 17 3.14% 62945 49.63%
27 824 8.25% 716 8.89% 777 8.89% 66 6.59% 39 7.21% 12434 9.80%
28 829 8.30% 521 6.47% 774 8.86% 64 6.39% 39 7.21% 6210 4.90%
29 541 5.42% 168 2.09% 165 1.89% 109 10.89% 185 34.20% 4110 3.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 145 1.45% 4 118 1.47% 4 117 1.34% 72 2074 1.63%
1 5 168 1.68% 4 128 1.59% 4 137 1.57% 85 2459 1.94%
2 9 288 2.89% 7 207 2.57% 9 267 3.05% 94 2725 2.15%
3 11 326 3.27% 8 237 2.94% 10 300 3.43% 114 3301 2.60%
4 6 176 1.76% 5 150 1.86% 5 158 1.81% 101 2927 2.31%
5 47 1375 13.77% 40 1168 14.50% 41 1201 13.74% 474 13745 10.84%
6 7 221 2.21% 5 159 1.97% 6 178 2.04% 115 3323 2.62%
7 5 172 1.72% 4 125 1.55% 4 138 1.58% 69 1996 1.57%
8 6 194 1.94% 4 132 1.64% 4 130 1.49% 102 2962 2.34%
9 5 158 1.58% 2 79 0.98% 3 91 1.04% 70 2029 1.60%
10 7 215 2.15% 4 130 1.61% 6 179 2.05% 61 1770 1.40%
11 5 171 1.71% 4 123 1.53% 4 132 1.51% 68 1981 1.56%
12 18 531 5.32% 10 303 3.76% 15 453 5.18% 124 3605 2.84%
13 8 247 2.47% 4 138 1.71% 7 204 2.33% 75 2163 1.70%
14 4 131 1.31% 3 105 1.30% 3 111 1.27% 79 2293 1.81%
15 11 322 3.23% 6 175 2.17% 8 251 2.87% 82 2381 1.88%
16 6 177 1.77% 3 104 1.29% 3 108 1.24% 79 2292 1.81%
17 5 160 1.60% 2 70 0.87% 2 75 0.86% 38 1109 0.87%
18 3 103 1.03% 2 82 1.02% 3 87 1.00% 41 1203 0.95%
19 68 1984 19.88% 67 1959 24.32% 67 1961 22.44% 1086 31496 24.83%
20 64 1884 18.87% 62 1806 22.42% 62 1818 20.80% 1025 29717 23.43%
21 8 237 2.37% 5 164 2.04% 5 172 1.97% 88 2558 2.02%
22 7 218 2.18% 5 166 2.06% 6 188 2.15% 108 3143 2.48%
23 13 379 3.80% 7 226 2.81% 9 284 3.25% 124 3586 2.83%

Top 30 of 4072 Total URLs
# Hits KBytes URL
1 1016 10.18% 5141 4.05% /webalizer/
2 735 7.36% 509 0.40% /
3 285 2.86% 10200 8.04% /webalizer/usage_201111.html
4 115 1.15% 8180 6.45% /webalizer/usage_201201.html
5 60 0.60% 4292 3.38% /webalizer/usage_201112.html
6 42 0.42% 186 0.15% /modlogan/
7 13 0.13% 3446 2.72% /mgtd/
8 12 0.12% 89 0.07% /bayt-american-english-file-2a-workbook-answer-key/
9 12 0.12% 26 0.02% /webalizer/usage.png
10 11 0.11% 22 0.02% /modlogan/modlogan.css
11 10 0.10% 42 0.03% /modlogan/mla-req-201111.html
12 10 0.10% 40 0.03% /modlogan/mla-start-201111.html
13 10 0.10% 40 0.03% /modlogan/mla-start-201201.html
14 9 0.09% 912 0.72% /webalizer/usage_201202.html
15 8 0.08% 113 0.09% /alles-tune-mere-jana/
16 8 0.08% 35 0.03% /modlogan/mla-server-201112.html
17 8 0.08% 32 0.02% /modlogan/mla-start-201112.html
18 8 0.08% 33 0.03% /modlogan/mla-visits-201112.html
19 8 0.08% 113 0.09% /modlogan/mla-web_user_referer-201111.html
20 8 0.08% 15 0.01% /modlogan/monthly_usage.png
21 8 0.08% 38 0.03% /webalizer/ctry_usage_201111.png
22 8 0.08% 27 0.02% /webalizer/daily_usage_201111.png
23 8 0.08% 17 0.01% /webalizer/hourly_usage_201111.png
24 8 0.08% 71 0.06% /wjeelbarrow-ai-se-te-pego-basi/
25 7 0.07% 628 0.50% /modlogan/mla-full-web_user_host-201112.html
26 7 0.07% 31 0.02% /modlogan/mla-req-201112.html
27 7 0.07% 27 0.02% /modlogan/mla-robots-201111.html
28 7 0.07% 32 0.02% /modlogan/mla-robots-201112.html
29 7 0.07% 31 0.02% /modlogan/mla-server-201111.html
30 7 0.07% 38 0.03% /modlogan/mla-user-201112.html

Top 10 of 4072 Total URLs By KBytes
# Hits KBytes URL
1 285 2.86% 10200 8.04% /webalizer/usage_201111.html
2 115 1.15% 8180 6.45% /webalizer/usage_201201.html
3 1016 10.18% 5141 4.05% /webalizer/
4 60 0.60% 4292 3.38% /webalizer/usage_201112.html
5 13 0.13% 3446 2.72% /mgtd/
6 9 0.09% 912 0.72% /webalizer/usage_201202.html
7 6 0.06% 628 0.50% /modlogan/mla-full-web_user_host_visits-201112.html
8 7 0.07% 628 0.50% /modlogan/mla-full-web_user_host-201112.html
9 735 7.36% 509 0.40% /
10 6 0.06% 389 0.31% /modlogan/mla-full-web_user_host-201111.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 735 7.36% 410 42.71% /
2 1016 10.18% 150 15.62% /webalizer/
3 285 2.86% 71 7.40% /webalizer/usage_201111.html
4 42 0.42% 20 2.08% /modlogan/
5 115 1.15% 19 1.98% /webalizer/usage_201201.html
6 60 0.60% 14 1.46% /webalizer/usage_201112.html
7 8 0.08% 6 0.63% /wjeelbarrow-ai-se-te-pego-basi/
8 12 0.12% 5 0.52% /bayt-american-english-file-2a-workbook-answer-key/
9 7 0.07% 5 0.52% /teeens-i-can-t-seem-to-make-you-mine/
10 8 0.08% 4 0.42% /alles-tune-mere-jana/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 735 7.36% 399 41.74% /
2 1016 10.18% 104 10.88% /webalizer/
3 285 2.86% 89 9.31% /webalizer/usage_201111.html
4 60 0.60% 31 3.24% /webalizer/usage_201112.html
5 115 1.15% 30 3.14% /webalizer/usage_201201.html
6 42 0.42% 20 2.09% /modlogan/
7 13 0.13% 5 0.52% /mgtd/
8 5 0.05% 5 0.52% /mgtd/10_2008_dec_apdf.html
9 7 0.07% 5 0.52% /teeens-i-can-t-seem-to-make-you-mine/
10 9 0.09% 5 0.52% /webalizer/usage_201202.html

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 3648 36.55% 3648 45.29% 59652 47.03% 1 0.10% 84-16-234-79.local
2 846 8.48% 713 8.85% 10940 8.63% 1 0.10% bzq-62-219-8-230.static.dcenter.bezeqint.net
3 552 5.53% 525 6.52% 8703 6.86% 23 2.30% crawl-66-249-66-217.googlebot.com
4 489 4.90% 479 5.95% 18506 14.59% 104 10.39% 178-137-16-47-lvv.broadband.kyivstar.net
5 319 3.20% 174 2.16% 959 0.76% 1 0.10% 109-121-37-67.adsl-a-8.sezampro.rs
6 297 2.98% 288 3.58% 4570 3.60% 31 3.10% crawl-66-249-71-41.googlebot.com
7 209 2.09% 201 2.50% 165 0.13% 1 0.10% 176.14.166.251
8 153 1.53% 86 1.07% 1254 0.99% 42 4.20% 208-115-111-74-reverse.wowrack.com
9 143 1.43% 78 0.97% 430 0.34% 2 0.20% 77-105-50-123.adsl-1.sezampro.rs
10 133 1.33% 78 0.97% 1462 1.15% 41 4.10% 208.115.113.90
11 121 1.21% 66 0.82% 359 0.28% 1 0.10% 178-253-213-55.adsl-a-12.sezampro.rs
12 121 1.21% 66 0.82% 364 0.29% 1 0.10% 79-175-94-241.adsl-a-1.sezampro.rs
13 100 1.00% 94 1.17% 247 0.19% 0 0.00% bzq-114-71-13.static.bezeqint.net
14 99 0.99% 54 0.67% 294 0.23% 1 0.10% 109-121-7-91.adsl-a-7.sezampro.rs
15 73 0.73% 73 0.91% 50 0.04% 73 7.29% mail.gea-tech.com
16 66 0.66% 36 0.45% 198 0.16% 1 0.10% 109-121-8-165.adsl-a-4.sezampro.rs
17 66 0.66% 60 0.74% 1494 1.18% 2 0.20% 227.red-83-36-159.dynamicip.rima-tde.net
18 66 0.66% 41 0.51% 1426 1.12% 45 4.50% spider-95-108-154-251.yandex.com
19 66 0.66% 44 0.55% 109 0.09% 11 1.10% sticker00.yandex.ru
20 65 0.65% 39 0.48% 883 0.70% 35 3.50% crawl-66-249-66-67.googlebot.com
21 62 0.62% 62 0.77% 0 0.00% 6 0.60% 115-166-11-209.ip.adam.com.au
22 55 0.55% 30 0.37% 165 0.13% 1 0.10% 109.121.52.113
23 55 0.55% 30 0.37% 165 0.13% 1 0.10% 79-175-123-69.adsl-a-3.sezampro.rs
24 55 0.55% 30 0.37% 165 0.13% 1 0.10% 79-175-95-34.adsl-a-1.sezampro.rs
25 50 0.50% 34 0.42% 951 0.75% 1 0.10% gam157.gameservers.net
26 44 0.44% 24 0.30% 132 0.10% 1 0.10% 77-105-59-180.adsl-1.sezampro.rs
27 44 0.44% 24 0.30% 132 0.10% 2 0.20% 79-175-74-143.adsl-a-1.sezampro.rs
28 43 0.43% 43 0.53% 0 0.00% 4 0.40% 46.39.34.4
29 36 0.36% 31 0.38% 708 0.56% 2 0.20% c.aihit.com
30 36 0.36% 33 0.41% 11 0.01% 2 0.20% loft4436.serverloft.com

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3648 36.55% 3648 45.29% 59652 47.03% 1 0.10% 84-16-234-79.local
2 489 4.90% 479 5.95% 18506 14.59% 104 10.39% 178-137-16-47-lvv.broadband.kyivstar.net
3 846 8.48% 713 8.85% 10940 8.63% 1 0.10% bzq-62-219-8-230.static.dcenter.bezeqint.net
4 552 5.53% 525 6.52% 8703 6.86% 23 2.30% crawl-66-249-66-217.googlebot.com
5 297 2.98% 288 3.58% 4570 3.60% 31 3.10% crawl-66-249-71-41.googlebot.com
6 66 0.66% 60 0.74% 1494 1.18% 2 0.20% 227.red-83-36-159.dynamicip.rima-tde.net
7 133 1.33% 78 0.97% 1462 1.15% 41 4.10% 208.115.113.90
8 66 0.66% 41 0.51% 1426 1.12% 45 4.50% spider-95-108-154-251.yandex.com
9 153 1.53% 86 1.07% 1254 0.99% 42 4.20% 208-115-111-74-reverse.wowrack.com
10 319 3.20% 174 2.16% 959 0.76% 1 0.10% 109-121-37-67.adsl-a-8.sezampro.rs

Top 30 of 686 Total Referrers
# Hits Referrer
1 6321 63.32% - (Direct Request)
2 290 2.91% http://darkvud.biz/putting-oil-in-a-1997-ford-ranger.html
3 209 2.09% http://kredit-na-kvartiru.tk
4 110 1.10% http://dudajga.com/1993-jeep-wrangler-yj-hard-top.html
5 100 1.00% http://lonina.com/columbia-logo-jeep.html
6 90 0.90% http://fanksn.com/marion-wire-diagram-dodge-ram-2500-2006.html
7 90 0.90% http://kokoreci.com/honda-accord-app-bonsack.html
8 74 0.74% http://www.google.com/search
9 65 0.65% www.dabloggs.com
10 60 0.60% http://atopicar.com/how-to-replace-an-alternator-on-a-1994-ford-e350-van-temecula-murrieta.html
11 50 0.50% http://egremnigr.com/changing-battery-on-2008-honda-element-blue-rapids.html
12 40 0.40% http://drlalat.com/engine-nissan-altima-2004-lake-charles.html
13 40 0.40% http://egremnigr.com/honda-pilot-2008-shraders.html
14 40 0.40% http://inatrc.com/1996-dakota-hemi-swap-jamestown.html
15 30 0.30% http://bedbathand-beyondcoupons.com/
16 30 0.30% http://bgboja.com/killeen-2007-dodge-stratus-interior.html
17 30 0.30% http://brojnik.com/sheboygan-radical-dodge-conversions.html
18 27 0.27% http://amg-portal.com
19 21 0.21% http://www.google.com/url
20 20 0.20% http://buljav.com/lady-lake-1998-dodge-durango-suspension-diagram.html
21 20 0.20% http://izprve.com/toyota-highlander-a-c-climate-control-repair-honolulu-orchard-hill.html
22 20 0.20% http://parajz.com/cedar-rapids-honda-civic-1994-esi-matic.html
23 20 0.20% http://satrog.com/cadillac-eldorado-54-mauldin-simpsonville.html
24 15 0.15% http://desperationauhvt.cwahi.net/sitemap.html
25 13 0.13% http://amg-portal.com/
26 11 0.11% http://yazoqumo.netai.net/sitemap.html
27 10 0.10% http://adanja.net/interior-of-1996-suburban.html
28 10 0.10% http://ccatar.com/1995-corolla-workshop-manual-download-temecula.html
29 10 0.10% http://darkvud.biz/2003-ford-expedition-shudder-in-overdrive.html
30 10 0.10% http://darkvud.biz/2004-f150-steering-tilt-lever-need-new-1.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 6 9.84% prana bjj
2 4 6.56% دانلود teacher book american english file3
3 2 3.28% bjjism
4 2 3.28% brazilian jujitsu stockholm
5 2 3.28% cuenta premium para 18
6 1 1.64% adress prana bjj
7 1 1.64% ai se eu te pego line dance
8 1 1.64% ai se eu te pego video rapidshare
9 1 1.64% american english file 4 teacher's book answer
10 1 1.64% audaces digiflash 4 portugues download
11 1 1.64% calculus on manifolds spivak solutions
12 1 1.64% cuenta para 18yabused
13 1 1.64% cuenta pirata cumlouder
14 1 1.64% daum pot encoder
15 1 1.64% en iso 15614 free download
16 1 1.64% fatman scoop vol 2 pack
17 1 1.64% film completo l'educatrice mill
18 1 1.64% free copy of en iso 15614 2 pdf
19 1 1.64% gratis download license avast pro 7 avastlic 2015
20 1 1.64% hg 925 din 2006 actualizata 2011 pdf

Top 15 of 266 Total User Agents
# Hits User Agent
1 1278 12.80% Mozilla 4/0
2 924 9.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 286 2.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 238 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
5 222 2.22% Mozilla/6.0 (compatible)
6 217 2.17% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
7 213 2.13% Mozilla/5.0 (compatible)
8 210 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 205 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 138 1.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 137 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 66 0.66% Java/1.6.0_29
13 50 0.50% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.5) Gecko/20031021
14 47 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 46 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4459 44.67% 4226 52.47% 64839 51.12% Unresolved/Unknown
2 1923 19.26% 1458 18.10% 34540 27.23% Network (net)
3 1783 17.86% 1382 17.16% 19796 15.61% Commercial (com)
4 1221 12.23% 666 8.27% 3661 2.89% Serbia
5 187 1.87% 52 0.65% 683 0.54% Sweden
6 98 0.98% 51 0.63% 266 0.21% Russian Federation
7 62 0.62% 62 0.77% 0 0.00% Australia
8 47 0.47% 32 0.40% 690 0.54% Mexico
9 41 0.41% 36 0.45% 805 0.63% Netherlands
10 33 0.33% 30 0.37% 724 0.57% Generic Business (biz)
11 23 0.23% 4 0.05% 70 0.06% Non-Profit (org)
12 22 0.22% 13 0.16% 449 0.35% Germany
13 9 0.09% 1 0.01% 28 0.02% India
14 9 0.09% 7 0.09% 20 0.02% Ukraine
15 7 0.07% 4 0.05% 121 0.10% Denmark
16 7 0.07% 3 0.04% 15 0.01% Italy
17 6 0.06% 2 0.02% 15 0.01% Czech Republic
18 5 0.05% 2 0.02% 11 0.01% Colombia
19 5 0.05% 2 0.02% 11 0.01% Indonesia
20 5 0.05% 1 0.01% 15 0.01% Pakistan
21 4 0.04% 2 0.02% 24 0.02% Brazil
22 4 0.04% 1 0.01% 11 0.01% Greece
23 4 0.04% 2 0.02% 8 0.01% Seychelles
24 4 0.04% 4 0.05% 21 0.02% Turkey
25 2 0.02% 1 0.01% 4 0.00% Spain
26 2 0.02% 2 0.02% 1 0.00% France
27 2 0.02% 1 0.01% 4 0.00% Japan
28 2 0.02% 2 0.02% 0 0.00% Poland
29 2 0.02% 1 0.01% 4 0.00% Yemen
30 1 0.01% 1 0.01% 0 0.00% Belgium


Generated by Webalizer Version 2.20